Imperial Court Emperors & Empresses
REIGN | EMPERORS | EMPRESSES | Add. Monarch |
1 | *Tim Carson | *Billy Tree | |
2 | *Cary Christian | ||
3 | *Spanky | *Cary Christian | |
4 | *Spanky | *Pat Montclair | |
5 | *Walter Colburn | *Shannon | |
6 | *Bob Moore | Tina Barbosa | |
7 | *Tom Woods | Tina Barbosa | *Regent Ernie Brown |
8 | *Larry Macy | *Jinger Jerome | |
9 | *Doug Shaffer | *Billy Tree | |
10 | *Ken Peacock | Loretta Peacock | |
11 | *Chuck Thornley | *Yvette Nicole Alley | |
12 | *Chuck Thornley | *Digette | |
13 | Terry Sidie | *Randella | |
14 | *Ralph | *Shay | |
15 | *Billy | *La Kish Hayworth | |
16 | *Paul Becerra | Stacy | |
17 | K.C. Woolsey-What | Vannah Woolsey-What | |
18 | *Leonard Harris | *Lady Garnet | |
19 | *Paul Becerra | Stacy | |
20 | *Steve Ermis | *Yvette Nicole Alley | |
21 | J.P. & Jim | Racine | |
22 | Paul Crouch | Shondra | |
23 | Maggie Moore | *Ashley Harwood | |
24 | *Jeffrey Gordy | Danielle | |
25 | *Ernie Brown | *La Kish Hayworth | Danielle |
26 | *Oscar Bautista | *Alta May Redondo | |
27 | Michael Johnston | Do-Me Moore | |
28 | Willie Anderson | Danielle | |
29 | Billy Ray | *Adrian Klynne | |
30 | Jonathan Cameron | Do-Me Moore | |
31 | Gary Vickers | Raquel Lincoln | |
32 | Michael Hlyzoff | Taryn Thru-U | |
33 | *David Dilley | *Ashley Harwood | |
34 | Bruce Bedrich | Deneka Ashley St. James | |
35 | Santos Rosales | Precious Taylor'd Cargo | |
36 | Tony Southworth | Renounced Title | |
37 | Terry Sidie | Emperor Michael Johnston | |
38 | Michael Kennedy | Key Pears Royal Gotti | |
39 | Clarmundo Sullivan | Jowana Piece St. James | |
40 | Gerald Felice Archer | Misha Rockafeller | |
41 | Matt Bunch | Do-Me Moore | Kristara |
42 | Santos Ashley St. James | Harmony Envy | |
43 | Jeo Trento | Taryn Thru-U | |
44 | Rocky Citi | Betty Booger | |
45 | Devon Musgrow | Jena UnDunt | |
46 | Ashton M. Principal | ||
47 | Ben Flicker | Do-Me Moore | |
48 | Dymond Brown | ||
49 | Regent Jeo Trento | ||
50 | Uneke Chanel |
* denotes In Loving Memory